Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
584 Sourdough Rd N/A N/A N/A $12,900,000 Unknown Unknown
3415 Janitell Rd N/A N/A N/A $8,000,000 Unknown Unknown
21103 Elkhorn Rd N/A N/A N/A $8,000,000 Unknown Unknown
3282 Tomah Rd 6 4 12,297 $7,999,500 $650 Unknown
6917 Timbers Dr 6 10 9,601 $7,900,000 $822 Unknown
3590 Maison Vw 5 8 12,683 $7,900,000 $622 Unknown
19820 Book Dr N/A N/A N/A $7,500,000 Unknown Unknown
19820 Book Dr N/A N/A N/A $7,500,000 Unknown Unknown
3870 S Club Dr 6 13 16,762 $7,000,000 $417 Unknown
2997 County Road 20.5 2 1 1,128 $6,900,000 $6,117 Unknown
Highway 9 N/A N/A N/A $6,500,000 Unknown Unknown
1420 Point Of The Pines Dr N/A N/A N/A $6,000,000 Unknown Unknown
1280 Antler Ridge Rd N/A N/A N/A $5,950,000 Unknown Unknown
885 Paget Pt N/A N/A N/A $5,800,000 Unknown Unknown
22 Crossland Rd 5 9 14,587 $5,750,000 $394 Unknown
39848 Swift Creek Cir 4 5 7,801 $5,500,000 $705 Unknown
3594 Ski Hill Rd 7 8 5,517 $5,499,999 $996 Unknown
4975 N 30th St N/A N/A N/A $5,300,000 Unknown Unknown
10985 E Hwy 24 N/A N/A N/A $4,999,999 Unknown Unknown
348 Jade Rd 7 8 8,641 $4,995,000 $578 Unknown
21 Pourtales Rd 5 8 9,911 $4,950,000 $499 Unknown
10559 Democrat Rd 5 6 7,087 $4,950,000 $698 Unknown
2416 Aspen Meadows Ln 3 4 4,812 $4,875,000 $1,013 Unknown
2416 Aspen Meadows Ln 3 4 4,812 $4,875,000 $1,013 Unknown
3885 Wapiti Way 6 5 8,040 $4,850,000 $603 Unknown
Average: 3.6 2.9 2,395 $562,725 $260 N/A day
Viewing 1 - 25 of 6464
Viewing 1 - 25 of 6464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11503 E Smith Rd 4 4 4,480 $5,950,000 $1,328 Unknown
4480 S Franklin St N/A N/A N/A $5,395,000 Unknown Unknown
13370 Peregrine Way 5 8 7,802 $4,655,000 $596 Unknown
14432 Quartz Creek Dr 5 6 6,936 $4,185,200 $603 Unknown
30886 County Road 17/21 3 4 5,096 $3,650,000 $716 Unknown
601 Penrose Blvd 6 6 8,024 $3,000,000 $373 Unknown
15 Pourtales Rd 6 6 6,799 $2,725,000 $400 Unknown
24063 County Road 122 4 5 4,608 $2,699,000 $585 Unknown
3572 White Bear Pt 6 3 5,093 $2,300,000 $451 Unknown
5021 S Perry Park Rd 4 5 6,772 $2,250,000 $332 Unknown
11771 E Smith Rd 4 4 4,256 $2,100,000 $493 Unknown
17355 W Cherry Stage Rd 4 5 4,155 $1,995,000 $480 Unknown
11910 Green Acres Ln 6 5 8,509 $1,900,000 $223 Unknown
9 Broadmoor Ave 6 5 5,264 $1,900,000 $360 Unknown
12239 E Hwy 24 N/A N/A N/A $1,866,109 Unknown Unknown
5310 Old Stagecoach Rd 5 4 4,859 $1,850,000 $380 Unknown
4865 Hidden Rock Rd 4 5 5,901 $1,825,000 $309 Unknown
4100 Pinehurst Cir 5 5 4,772 $1,798,000 $376 Unknown
Woodhaven Ridge Road N/A N/A N/A $1,775,000 Unknown Unknown
15575 Winding Trail Rd 5 6 5,594 $1,749,900 $312 Unknown
31307 Great Peaks Dr 4 4 2,280 $1,700,000 $745 Unknown
4330 Ridgeway Ln 6 5 5,153 $1,695,000 $328 Unknown
9270 Nature Refuge Way 7 7 5,577 $1,681,000 $301 Unknown
13970 Staffshire Ln 4 5 4,289 $1,650,000 $384 Unknown
1145 Cambrook Ct 6 7 7,402 $1,600,000 $216 Unknown
Average: 3.6 2.8 2,307 $532,755 $237 N/A day
Viewing 1 - 25 of 1492
Viewing 1 - 25 of 1492
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10667 Hwy 9 N/A N/A N/A $6,294,000 $6,294,000 Unknown Unknown 6/12/26
7872 Calabash Rd 4 4 2,306 $479,000 $4,845,000 $2,101 Unknown 9/2/26
4530 Governors Pt 7 12 21,680 $4,950,000 $4,000,000 $184 Unknown 8/7/26
2716 Cathedral Rock Vw 5 5 4,895 $3,600,000 $3,450,000 $704 Unknown 7/17/26
5475 Old Stagecoach Rd 6 6 6,054 $1,950,000 $3,125,000 $516 Unknown 7/17/26
3520 Castle Butte Dr 5 5 7,280 $3,350,000 $3,100,000 $425 Unknown 6/16/26
1730 N Cascade Ave 6 8 9,237 $2,800,000 $2,800,000 $303 Unknown 8/11/26
690 Mission Hill Way 5 6 6,306 $2,535,000 $2,560,000 $405 Unknown 8/28/26
950 Tiner Trl 6 5 6,632 $2,650,000 $2,550,000 $384 Unknown 7/17/26
4340 Foxchase Way 4 5 6,432 $2,595,000 $2,500,000 $388 Unknown 8/3/26
19125 Hilltop Pines Path 4 6 5,769 $2,500,000 $2,500,000 $433 Unknown 6/30/26
1544 King Mick Ct 4 5 5,132 $2,585,000 $2,475,000 $482 Unknown 7/24/26
3250 Slocum Rd 5 2 2,655 $2,900,000 $2,400,000 $903 Unknown 6/29/26
3219 Castle Butte Dr 5 6 5,814 $2,300,000 $2,300,000 $395 Unknown 7/2/26
1 Polo Dr 5 8 9,236 $2,795,000 $2,300,000 $249 Unknown 8/3/26
2312 Red Edge Hts 6 7 6,761 $2,295,000 $2,250,000 $332 Unknown 9/4/26
4740 Foxchase Way 6 6 5,372 $2,295,000 $2,158,933 $401 Unknown 6/12/26
2455 Marlin Way 5 8 5,325 $2,250,000 $2,150,000 $403 Unknown 6/29/26
668 Silver Oak Grove 5 7 6,626 $2,200,000 $2,038,779 $307 Unknown 8/20/26
3615 Camel Grv 5 5 5,539 $1,975,000 $1,975,000 $356 Unknown 7/24/26
13640 Winslow Dr 7 7 5,771 $1,970,000 $1,940,000 $336 Unknown 7/22/26
18572 Wetherill Rd 5 6 5,404 $1,999,900 $1,935,000 $358 Unknown 8/3/26
1650 Old Stage Rd 5 6 7,205 $2,000,000 $1,930,000 $267 Unknown 7/30/26
41 Alta Vista Rd 3 4 3,927 $1,950,000 $1,925,000 $490 Unknown 7/31/26
4135 Reserve Pt 4 4 4,572 $1,950,000 $1,890,000 $413 Unknown 6/29/26
Average: 3.6 2.9 2,345 $528,560 $521,726 $237 N/A day
Viewing 1 - 25 of 3672
Viewing 1 - 25 of 3672


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.