Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
584 Sourdough Rd N/A N/A N/A $12,900,000 Unknown Unknown
364 Gold King Way 5 5 6,708 $12,900,000 $1,923 Unknown
Second St N/A N/A N/A $12,000,000 Unknown Unknown
3415 Janitell Rd N/A N/A N/A $8,000,000 Unknown Unknown
21103 Elkhorn Rd N/A N/A N/A $8,000,000 Unknown Unknown
3282 Tomah Rd 6 4 12,297 $7,999,500 $650 Unknown
3870 S Club Dr 6 13 16,762 $7,000,000 $417 Unknown
Highway 9 N/A N/A N/A $6,500,000 Unknown Unknown
888 S Franklin St 4 7 6,104 $6,425,000 $1,052 Unknown
1420 Point Of The Pines Dr N/A N/A N/A $6,000,000 Unknown Unknown
3594 Ski Hill Rd 7 8 5,517 $5,999,999 $1,087 Unknown
14550 E Hwy 24 3 2 1,696 $5,990,000 $3,531 Unknown
14550 E Hwy 24 N/A N/A N/A $5,990,000 Unknown Unknown
1280 Antler Ridge Rd N/A N/A N/A $5,950,000 Unknown Unknown
11503 E Smith Rd 4 4 4,480 $5,950,000 $1,328 Unknown
4975 N 30th St N/A N/A N/A $5,900,000 Unknown Unknown
885 Paget Pt N/A N/A N/A $5,800,000 Unknown Unknown
22 Crossland Rd 5 9 14,587 $5,750,000 $394 Unknown
10559 Democrat Rd 5 6 5,942 $5,500,000 $925 Unknown
5261 Gold Run Ct 5 6 6,953 $5,495,000 $790 Unknown
4480 S Franklin St N/A N/A N/A $5,395,000 Unknown Unknown
9565 Oak Springs Trl 5 6 6,194 $5,000,000 $807 Unknown
10985 E Hwy 24 N/A N/A N/A $4,999,999 Unknown Unknown
348 Jade Rd 7 8 8,641 $4,995,000 $578 Unknown
21 Pourtales Rd 5 8 9,911 $4,950,000 $499 Unknown
Average: 3.6 2.9 2,404 $575,031 $263 N/A day
Viewing 1 - 25 of 6440
Viewing 1 - 25 of 6440
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4530 Governors Pt 7 12 21,680 $4,950,000 $228 Unknown
13370 Peregrine Way 5 8 7,802 $4,655,000 $596 Unknown
14432 Quartz Creek Dr 5 6 6,936 $4,185,200 $603 Unknown
1730 N Cascade Ave 6 8 9,237 $2,800,000 $303 Unknown
1 Polo Dr 5 8 9,236 $2,795,000 $302 Unknown
24063 County Road 122 4 5 4,608 $2,699,000 $585 Unknown
4340 Foxchase Way 4 5 6,432 $2,595,000 $403 Unknown
690 Mission Hill Way 5 6 6,306 $2,535,000 $401 Unknown
1609 W Cheyenne Rd N/A N/A N/A $2,500,000 Unknown Unknown
668 Silver Oak Grove 5 7 6,626 $2,200,000 $332 Unknown
1650 Old Stage Rd 5 6 7,205 $2,000,000 $277 Unknown
18572 Wetherill Rd 5 6 5,404 $1,999,900 $370 Unknown
41 Alta Vista Rd 3 4 3,927 $1,950,000 $496 Unknown
9 Broadmoor Ave 6 5 5,264 $1,900,000 $360 Unknown
5717 Windridge Pt 5 5 4,145 $1,899,000 $458 Unknown
5450 Creighton Ct 4 5 6,136 $1,895,000 $308 Unknown
16075 Winding Trail Rd 5 7 6,661 $1,875,000 $281 Unknown
12239 E Hwy 24 N/A N/A N/A $1,866,109 Unknown Unknown
3313 Bark Tree Trl 6 5 4,669 $1,824,000 $390 Unknown
4100 Pinehurst Cir 5 5 4,772 $1,798,000 $376 Unknown
13890 Staffshire Ln 4 4 5,127 $1,775,000 $346 Unknown
8468 Merryvale Trl 4 5 4,928 $1,730,000 $351 Unknown
18882 Pagentry Pl 6 7 6,704 $1,650,000 $246 Unknown
422 Elbert Unit A, B. C & D N/A N/A N/A $1,650,000 Unknown Unknown
5418 Novella Grv 5 5 4,073 $1,560,000 $383 Unknown
Average: 3.6 2.9 2,356 $532,487 $236 N/A day
Viewing 1 - 25 of 1622
Viewing 1 - 25 of 1622
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $6,294,000 $6,294,000 Unknown Unknown 6/12/26
707 County Line Rd N/A N/A N/A $4,800,000 $4,300,000 Unknown Unknown 5/20/26
1768 Running Bear Ln N/A N/A 6,646 $3,900,000 $3,900,000 $586 Unknown 5/7/26
4990 Old Stagecoach Rd 6 9 11,511 $3,995,000 $3,875,150 $336 Unknown 5/1/26
2716 Cathedral Rock Vw 5 5 4,895 $3,600,000 $3,450,000 $704 Unknown 7/17/26
3520 Castle Butte Dr 5 5 7,280 $3,350,000 $3,100,000 $425 Unknown 6/16/26
2716 Cathedral Rock Vw 4 5 4,895 $3,250,000 $2,800,000 $572 Unknown 6/1/26
3315 Chelton Loop N/A N/A N/A $3,075,000 $2,800,000 Unknown Unknown 5/1/26
2772 Cathedral Park Vw 4 4 4,024 $2,664,999 $2,600,000 $646 Unknown 5/8/26
950 Tiner Trl 6 5 6,632 $2,650,000 $2,550,000 $384 Unknown 7/17/26
17104 E Goshawk Rd 3 4 3,693 $2,500,000 $2,500,000 $676 Unknown 4/30/26
19125 Hilltop Pines Path 4 6 5,769 $2,500,000 $2,500,000 $433 Unknown 6/30/26
1544 King Mick Ct 4 5 5,132 $2,585,000 $2,475,000 $482 Unknown 7/24/26
4995 Old Stagecoach Rd 5 5 5,900 $2,450,000 $2,350,000 $398 Unknown 6/2/26
14840 Raton Rd 6 7 7,729 $2,250,000 $2,350,000 $304 Unknown 5/19/26
1797 Redbank Dr 5 6 6,201 $2,350,000 $2,325,000 $374 Unknown 4/30/26
3219 Castle Butte Dr 5 6 5,814 $2,300,000 $2,300,000 $395 Unknown 7/2/26
1730 Alamosa Dr 6 6 7,316 $2,350,000 $2,290,000 $313 Unknown 5/18/26
2295 Pegasus Park Vw 4 4 5,967 $2,195,000 $2,250,000 $377 Unknown 5/22/26
4255 Foxchase Way 5 5 5,656 $2,295,000 $2,230,000 $394 Unknown 4/30/26
16864 Horizon Ridge Trl 3 5 4,610 $2,295,000 $2,190,000 $475 Unknown 4/27/26
843 Long Timber Ln 6 7 7,799 $2,300,000 $2,185,000 $280 Unknown 5/4/26
4740 Foxchase Way 6 6 5,372 $2,295,000 $2,158,933 $401 Unknown 6/12/26
10705 Milam Rd 4 4 4,895 $2,150,000 $2,150,000 $439 Unknown 5/26/26
2455 Marlin Way 5 8 5,325 $2,250,000 $2,150,000 $403 Unknown 6/29/26
Average: 3.7 2.9 2,382 $545,944 $538,662 $238 N/A day
Viewing 1 - 25 of 3802
Viewing 1 - 25 of 3802


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.